Hydraulic Hoses
Hydraulic Hoses are used for high pressure fluid power applications on mobile and fixed machinery. Our reinforced hoses can fit a wide variety of adapters and fittings.
Click Here For Correct Hydraulic Hose and Fitting Selection Information
Sort by:
UFW
Tuff Cover 2 Wire Hydraulic Hoses
Hose Size (ID) | Rated (psi) | Hose OD (inch) |
1/4 | 6,525 | .52 |
3/8 | 5,583 | .67 |
1/2 | 5,010 | .80 |
5/8 | 4,640 | .97 |
R2S
Two Braided Steel Wire Hose
Hose Size (ID) | Rated (psi) | Hose OD (inch) |
1/4 | 5,800 | 0.59 |
3/8 | 4,785 | 0.75 |
1/2 | 3,990 | 0.87 |
5/8 | 3,625 | 1.00 |
R16S
Two Braided Hi-Flex Hose
Hose Size (ID) | Rated (psi) | Hose OD (inch) |
1/4 | 5,800 | 0.59 |
3/8 | 4,785 | 0.75 |
1/2 | 3,990 | 0.87 |
5/8 | 3,625 | 1.00 |
R17
One or Two Braided Single Pressure Hose
Hose Size (ID) | Rated (psi) | Hose OD (inch) |
1/4 | 3,000 | 0.49 |
3/8 | 3,000 | 0.65 |
1/2 | 3,000 | 0.78 |
5/8 | 3,000 | 0.94 |
R1S
One Braided Steel Wire Hose
Hose Size (ID) | Rated (psi) | Hose OD (inch) |
1/4 | 3,265 | 0.53 |
3/8 | 2,610 | 0.69 |
1/2 | 2,320 | 0.81 |
5/8 | 1,885 | 0.93 |
R12
Four Wire Steel Spiral Hose
Hose Size (ID) | Rated (psi) | Hose OD (inch) |
3/8 | 4,060 | 0.80 |
1/2 | 4,060 | 0.94 |
5/8 | 4,060 | 1.09 |
3/4 | 4,060 | 1.21 |
4SH
Four Wire Steel Spiral Hose
Hose Size (ID) | Rated (psi) | Hose OD (inch) |
3/4 | 6,090 | 1.27 |
1 | 5,510 | 1.52 |
1-1/4 | 5,000 | 1.79 |
1-1/2 | 4,205 | 2.11 |
R13
Four Or Six Spiral Wire Steel Hose
Hose Size (ID) | Rated (psi) | Hose OD (inch) |
3/4 | 5,000 | 1.26 |
1 | 5,000 | 1.51 |
1-1/4 | 5,000 | 1.94 |
1-1/2 | 5,000 | 2.26 |
R5
Steel Braided Wire Hose
HOSE SIZE | RATED (PSI) |
3/16 | 3,000 |
1/4 | 3,000 |
5/16 | 2,250 |
7/16 | 2,000 |
R15
Four Or Six Sprial Wire Steel Hose
Hose Size (ID) | Rated (psi) | Hose OD (inch) |
3/4 | 6,000 | 1.26 |
1 | 6,000 | 1.51 |
1-1/4 | 6,000 | 1.94 |
1-1/2 | 6,000 | 2.26 |
R14
Two Braided Steel Wire Hose
Hose Size (ID) | Rated (psi) | Hose OD (inch) |
3/16 | 3000 | 0.312 |
1/4 | 3000 | 0.375 |
5/16 | 2,500 | 0.445 |
3/8 | 2,250 | 0.503 |
PW4000
One Braided Steel Wire Hose
HOSE SIZE | RATED (PSI) |
1/4 | 4,000 |
3/8 | 4,000 |
PW3000
One Braided Steel Wire Hose
HOSE SIZE | RATED (PSI) |
1/4 | 3,000 |
3/8 | 3,000 |
HFW
1SNK High Abrasion Cover Braided Hydraulic Hose
Hose Size (ID) | Rated (psi) | Hose OD (inch) |
1/4 | 4,205 | 0.40 |
3/8 | 3,335 | 0.54 |
1/2 | 3,045 | 0.67 |
5/8 | 2,175 | 0.80 |
SF5K
SpiralFlex 5000 PSI Hydraulic Hose - 4 Wire
Hose Size (ID) | Rated (psi) | Hose OD (inch) |
3/8 | 5,510 | 0.79 |
1/2 | 5,510 | 0.90 |
5/8 | 5,510 | 1.04 |
3/4 | 5,510 | 1.20 |